1D2B Heading Machine ZH-Series


Model Blank Diameter Max. Blank Length Max.
(mm)
Stroke
(mm)
Blank Per Min.
ZH25 8mm 50 110 80~110~130
ZH25 8mm 102 160 66~84~90
ZH25 8mm 152 220 50~65~70
ZH25 8mm 200 290 39
ZH30 10mm 76 120 70~80
ZH30 10mm 152 140 52~60
ZH40 13mm 100 166 60~70
ZH40 13mm 200 290 38~44
ZH50 16mm 100 230 46
ZH50 16mm 250 190 41
ZH60 19mm 200 290 40
ZH70 22mm 250 360 40

whatsapp